Precision evolved. Control redefined.
SMART vs. SMART PRO Advanced Control for Modern Labs
SMART
SMART PRO
| Parameter | SMART | SMART PRO |
|---|---|---|
| Display | 4.3″ touchscreen | 7″ touchscreen |
| Network | LAN | LAN and Wi-Fi |
| USB | YES data log storage, event log storage |
YES data log storage, event log storage, program upload |
| Keyboard | Numeric | Alphanumeric |
| Languages | PL, EN, DE, CZ, IT, PT, UA, ES, FR | PL, EN, DE, CZ, IT, PT, UA, ES, FR |
| Main Screen | Dashboard (all key data visible on a single main screen) | Dashboard (all key data visible on a single main screen) |
| Users | — | 5 |
| User Roles | — | User / Admin / Super Admin |
| Programs | 5 | 40 |
| Program Name | Automatically assigned free number | Custom |
| Priority | Parameters | Parameters, time |
| Segments | 6 | 100 |
| Schedules | — | 10 schedules |
| Data Log | max. 10,000 measurement records stored for up to 6 months |
max. 10,000 measurement records stored for up to 12 months |
| Event Log | YES | YES |
| Statistics | YES – current cycle only | YES – from each segment and program cycle |
| Safety Class | 2.0 | 3.1 / 3.2 / 3.3 |
| Quick Note | — | Ability to enter custom text messages |
| Graph | — | YES |
| Unit Name | Fixed (serial number) | Editable |
| Alarm Bar | YES | YES |
| Quick Change | YES | YES |
| PC Software | LabDesk (optional) | LabDesk |
| CFR Software | — | LabDesk CFR (optional) |
